Close Menu
    Facebook X (Twitter) Instagram
    Trending
    • India to slash tariffs on cars to 40% in trade deal with EU: Sources
    • Minnesota governor wants federal immigration agents out after Pretti killed | Protests News
    • Stidham already beat Nix in key category in AFC Championship Game
    • ‘It is wrong’: Witness in court docs disputes DHS account of Minneapolis shooting
    • Life-saving aid reaches Kurdish-majority town: UN
    • What’s behind the recent shift in US defence strategy? | Donald Trump
    • Cowboys pull petty move by denying Eagles’ interview request
    • NFL news: Bills seriously considering Philip Rivers for head coach position, insider says
    Prime US News
    • Home
    • World News
    • Latest News
    • US News
    • Sports
    • Politics
    • Opinions
    • More
      • Tech News
      • Trending News
      • World Economy
    Prime US News
    Home»Sports»One prime cut or trade candidate for every AFC team
    Sports

    One prime cut or trade candidate for every AFC team

    Team_Prime US NewsBy Team_Prime US NewsFebruary 26, 2025No Comments6 Mins Read
    Share Facebook Twitter Pinterest LinkedIn Tumblr Reddit Telegram Email
    Share
    Facebook Twitter LinkedIn Pinterest Email


    As NFL groups method the brand new league yr (March 12), they don’t seem to be simply specializing in the Scouting Mix in Indianapolis (via Monday) and draft in Inexperienced Bay (April 24-26).

    Behind the scenes, groups are deciding on potential reduce and commerce candidates. Forward of the brand new league yr, Yardbarker NFL writers provide one participant every AFC crew ought to jettison. (2024 regular-season information are in parentheses.)

    AFC East

    BUFFALO BILLS (13-4) | Minimize LB Von Miller | Miller had 14 sacks in 37 video games with the Payments over the previous three seasons however none in 5 postseason video games. The longer term Corridor of Famer took a substantial pay cut in 2024, and until he does the identical in 2025, Buffalo would a lot slightly save $17.4M in opposition to the cap along with his post-June 1 launch.

    MIAMI DOLPHINS (8-9) |Commerce WR Tyreek Hill | Regardless of recent comments to the contrary, the 31-year-old receiver would like to get out of Miami, which already is $8.5M over the 2025 cap. Miami ought to see what it could get for final season’s Thirtieth-leading receiver. Hill, who took himself out within the third quarter of final yr’s regular-season finale in opposition to the Jets, has a $25M cap hit for 2025, properly above the $14.4M the crew might save by buying and selling him in June.

    NEW ENGLAND PATRIOTS  (4-13)  | Minimize WR Kendrick Bourne | Bourne completed with lower than 500 yards receiving in all three seasons as a Patriot and had simply 28 catches for 305 yards as a part of the NFL’s Thirty second-ranked passing offense final season. New England doesn’t essentially have a greater choice on the roster, however that might change within the draft. Relying on when he’s launched, Bourne might save the crew wherever from $4.9M to $6.3M.

    NEW YORK JETS (5-12) | Minimize WR Davante Adams | Adams’ 2025 wage isn’t assured and the Jets can shave $36M off their wage cap by releasing him after June 1. The 33-year-old, three-time All-Professional solely got here to New York to play with departing quarterback Aaron Rodgers and would absolutely be happier on a crew with bona fide playoff potential (his outdated Inexperienced Bay crew? Upstart Washington Commanders?). — Bruce Ewing

    AFC West

    DENVER BRONCOS (10-7)  | Commerce edge-rusher John Franklin-Myers | Franklin-Myers had a career-high seven sacks in 17 regular-season video games in 2024, however his 2025 cap number ($10M) is the sixth highest on the crew (through Spotrac). Over the Cap estimates buying and selling Franklin-Myers would yield $8M in cap financial savings, which might assist Denver prolong edge-rusher Nik Bonitto, who earned a 2024 second-team All-Professional nod.    

    KANSAS CITY CHIEFS (15-2)  | Minimize WR Skyy Moore | In three seasons with the membership, Moore — a second-round decide in 2022 — has simply two landing catches (together with playoffs). Per Over the Cap’s projections, the Chiefs would save $1.58M in cap house in the event that they reduce the wideout with a post-June 1 designation. 

    LAS VEGAS RAIDERS (4-13) | Commerce edge-rusher Maxx Crosby | On Tuesday on the NFL Scouting Mix in Indianapolis, new Raiders GM John Spytek hinted the team might extend Crosby, who has two years left on his deal. Nevertheless, Vegas should enter rebuilding mode and think about buying and selling four-time Professional Bowler Crosby to stockpile draft picks. 

    LOS ANGELES CHARGERS  (11-6) | Minimize edge-rusher Joey Bosa | Bosa had 5 sacks in 14 regular-season video games in 2024, the second-lowest determine of his nine-year profession. According to Over the Cap, releasing Bosa with a post-June 1 designation would create $25.36M in cap financial savings, which the Chargers might use to signal a free-agent WR, maybe Amari Cooper of the Buffalo Payments.  — Clark Dalton

    AFC North

    BALTIMORE RAVENS (12-5) | Commerce TE Mark Andrews | The Ravens have solely $12M in cap house coming into the offseason, so they have to create extra flexibility to enhance the roster. Andrews, who was “gutted” by his dropped pass against the Bills within the playoffs, is on the down aspect of his profession. Buying and selling him would free $11M for Baltimore. 

    CINCINNATI BENGALS (9-8) | Minimize RB Zack Moss | If the Bengals plan on following Joe Burrow’s recommendation and breaking the financial institution for WRs Tee Higgins and Ja’Marr Chase and DE Trey Hendrickson, they should be stingy with their pockets elsewhere. Moss isn’t near fellow RB Chase Brown by way of expertise, and reducing him would save $3.3M.

    CLEVELAND BROWNS (3-14) | Commerce DE Myles Garrett | Browns followers would like to see QB Deshaun Watson despatched packing, however no GM in his proper thoughts would commerce for him and Cleveland can’t reduce him due to his $72.9M cap hit. The easiest way to rebuild this roster is to commerce Garrett on the peak of his worth for as many excessive draft picks as doable.

    PITTSBURGH STEELERS (10-7) | Minimize DT Larry Ogunjobi | Ogunjobi is scheduled to hold a $10M cap hit in 2025, however the Steelers can save $7M of that sum by reducing the disappointing defensive deal with this offseason. With simply six sacks and 15 tackles for loss in three seasons in Pittsburgh, Ogunjobi isn’t definitely worth the cash Pittsburgh owes him. — Jack Dougherty

    AFC South

    HOUSTON TEXANS (10-7) | Minimize proper guard Shaquille Mason | As Houston revamps its offensive line, it ought to think about jettisoning Mason, who it acquired in a 2023 commerce with the Buccaneers for a sixth-round decide. The Texans would save $2.1M and, extra importantly, probably improve on the place. Mason allowed a team-high eight sacks in 2024, per Pro Football Focus.

    INDIANAPOLIS COLTS (8-9) | Minimize defensive deal with Raekwon Davis | Davis by no means discovered his footing in his first season in Indianapolis (career-low 30 p.c of his out there defensive snaps) after signing a two-year, $14M contract ($7M assured) as a 2024 free agent. According to PFF, he was one of many league’s worst run defenders, along with his 2.3 cease fee on run performs the second lowest amongst inside defensive linemen with no less than 175 run-play snaps.

    JACKSONVILLE JAGUARS (4-13) | Minimize extensive receiver Christian Kirk | Kirk grew to become expendable following rookie wideout Brian Thomas Jr.’s excellent season. On Tuesday on the NFL Scouting Mix in Indianapolis, first-year head coach Liam Coen told reporters that Jacksonville’s offense would run via Thomas. The Jaguars might save $10.4M by releasing Kirk, who suffered a fractured collarbone in Week 8, ending his 2024 season after solely eight video games.

    TENNESSEE TITANS (3-14) | Minimize proper deal with Nicholas Petit-Frere | Regardless of solely enjoying in 11 video games, Petit-Frere allowed essentially the most sacks on the Titans (10), per PFF. He was additionally penalized 10 occasions, making him extra worthwhile off the crew than on it. — Eric Smithling





    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleWhy Merle Oberon kept her Asian identity secret
    Next Article BP drops climate targets in pivot back to oil and gas | Oil and Gas News
    Team_Prime US News
    • Website

    Related Posts

    Sports

    Stidham already beat Nix in key category in AFC Championship Game

    January 26, 2026
    Sports

    Cowboys pull petty move by denying Eagles’ interview request

    January 25, 2026
    Sports

    Mike McDaniel reportedly makes head-turning move amid Bills HC search 

    January 25, 2026
    Add A Comment
    Leave A Reply Cancel Reply

    Most Popular

    Contributor: Why California universities must fight Trump in court

    August 30, 2025

    Tanks thrust deeper into Gaza, medics say many injured trapped

    September 28, 2025

    Human remains ‘in various states of decomposition’ found on public hiking trail

    January 14, 2025
    Our Picks

    India to slash tariffs on cars to 40% in trade deal with EU: Sources

    January 26, 2026

    Minnesota governor wants federal immigration agents out after Pretti killed | Protests News

    January 26, 2026

    Stidham already beat Nix in key category in AFC Championship Game

    January 26, 2026
    Categories
    • Latest News
    • Opinions
    • Politics
    • Sports
    • Tech News
    • Trending News
    • US News
    • World Economy
    • World News
    • Privacy Policy
    • Disclaimer
    • Terms and Conditions
    • About us
    • Contact us
    Copyright © 2024 Primeusnews.com All Rights Reserved.

    Type above and press Enter to search. Press Esc to cancel.